X-RAY LINE DETECTOR
AiST is a professional x-ray detector manufacturer
The MiUS Series is a horizontal dual-line X-ray detector designed for inspection environments where foreign objects with similar density are difficult to detect.
By applying a horizontal dual structure instead of a vertical stacked structure, it minimizes physical interference and signal distortion between sensors,
providing stable low-energy and high-energy data even in high-speed production environments.
It provides clearer and more reliable images in inspection applications where foreign objects are difficult to distinguish with conventional Single Energy systems,
such as fish bones, chicken bones, and bones in processed meat.
| Model | MiUS D256 | MiUS D410 | MiUS D620 |
|---|---|---|---|
| Feature | Horizontal Dual Energy X-ray Line Detector | ||
| Energy Range | 30 ~ 160 kV | ||
| Scintillator | GOS (DRZ-HI, Tungsten Shield) | ||
| Active Area(mm) | 256.9 | 410.8 | 616.7 |
| Pixel Pitch(mm) | 0.4 / 0.8 | ||
| Number of Pixel | 1280 / 640 | 2048 / 1024 | 3072 / 1536 |
| AD Converter | 16 bits (ENOB 13.3 bits) | ||
| Dynamic Range | 52,000+ | ||
| Scan Speed(m/min) | 5 ~ 100 m/min | ||
| IP Code | IPx6 | ||
| Operating Temperature(°C) | 0 ~ +40 | ||
| Storage Temperature(°C) | -10 ~ +50 | ||
| Operating Humidity(%) | 30 ~ 80 | ||
| Interface | USB 2.0 / 3.0 Optional | ||
| Power Supply | DC 12V | ||
| Length (mm) | 288 | 443 | 648 |
| Width (mm) | 188 | ||
| Height (mm) | 30 | ||
| Weight (kg) | 3.8 | 5.4 | 6.8 |
| Software | Windows 7/10 (x86/x64), SDK Microsoft Visual C++ | ||
| Calibration | Multi-Point, 2-Point | ||
| Image Format | RAW Image (16-bit TIFF), CAL Image (16-bit TIFF) | ||
| Image Packet | Line / Frame | ||
By arranging the low-energy and high-energy sensors horizontally, MiUS reduces signal scattering and alignment distortion that may occur in vertical stacked structures, providing stable Dual-Energy data for inspection.
AT-Optimizer adjusts image fusion conditions based on Dual-Energy data. It helps suppress background noise while improving the visibility and detection reliability of foreign objects.
Foreign objects with density similar to the product, such as fish bones, chicken bones, and ceramic standard specimens, can be difficult to distinguish using conventional Single Energy systems. MiUS enhances the difference between the product and the foreign object through Cal LE and Fused Result images, helping improve the reliability of low-density foreign object detection.